#Rs Zaheem Jackson () - Missouri State University - West Plains
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | State Fair Community College | L, 60-59 |
| Feb 17 | at Mineral Area College | L, 79-54 |
| Feb 21 | Three Rivers Community College - MO | W, 68-65 |
| Feb 28 | at Moberly Area Community College | L, 92-71 |
| Mar 2 | at State Fair Community College | W, 79-73 |
| Mar 5 | at Three Rivers Community College - MO | L, 94-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Link Year Prep National Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Link Year Prep | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Midland College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Indian Hills Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Triton College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Louis Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | North Iowa Area Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Arkansas University Tech | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | National Park College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Arkansas State-Newport | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morton College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeastern Oklahoma A&M College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at National Park College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Parkland College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Memphis Day | W, 113-110 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Link Year Prep | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mineral Area College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moberly Area Community College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | State Fair Community College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Three Rivers Community College - MO | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jefferson College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moberly Area Community College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mineral Area College | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Three Rivers Community College - MO | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at State Fair Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers Community College - MO | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Mar 7 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 7 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 14 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Link Year Prep National Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Link Year Prep | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Midland College | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Indian Hills Community College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Triton College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Louis Community College | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | North Iowa Area Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Arkansas University Tech | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | National Park College | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Arkansas State-Newport | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morton College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeastern Oklahoma A&M College | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at National Park College | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Parkland College | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Memphis Day | W, 113-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Link Year Prep | W, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mineral Area College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moberly Area Community College | L, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 56-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | State Fair Community College | L, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Three Rivers Community College - MO | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jefferson College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moberly Area Community College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mineral Area College | L, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Three Rivers Community College - MO | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at State Fair Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers Community College - MO | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||