1 Donavan Freeman
-
- Height:
- 6'4"
-
- Hometown:
- Detroit, Michigan
-
- Position:
- Guard
-
- Year:
- So
-
- gp
- 2
-
- pts/g
- 7.5
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Three Rivers Community College - MO | L, 63-48 |
| Feb 8 | Link Year Prep | W, 80-73 |
| Feb 12 | at Moberly Area Community College | L, 103-60 |
| Feb 16 | State Fair Community College | W, 105-99 |
| Feb 19 | at Mineral Area College | L, 92-68 |
| Feb 22 | State Fair Community College | L, 96-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 6-15 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 0-6 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-3 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 15 | 0 | ||
| Points per game | 7.5 | - | ||
| Points per 40 min | 300.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Year Prep | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | L, 70-67 | - | 1 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 4 | SEMO Prep | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kilgore College | L, 81-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Odessa College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Triton College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Link Year Prep | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Labette Community College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kansas City Kansas Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | National Park College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Western Texas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Three Rivers Community College - MO | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Parkland College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tennessee Prep | W, 97-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Northeast Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lake Region State College - ND | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | United Prep | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Moberly Area Community College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | State Fair Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mineral Area College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Three Rivers Community College - MO | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Louis Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at State Fair Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Three Rivers Community College - MO | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Link Year Prep | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Moberly Area Community College | L, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | State Fair Community College | W, 105-99 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | State Fair Community College | L, 96-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Year Prep | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | L, 70-67 | - | 1 | 1 | 2 | 3 | 2 | 6 | 0.3 | 0 | 0 | 0 | - |
| Nov 4 | SEMO Prep | W, 109-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kilgore College | L, 81-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Odessa College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Triton College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Link Year Prep | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Labette Community College | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kansas City Kansas Community College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | National Park College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Western Texas College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Three Rivers Community College - MO | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Parkland College | L, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tennessee Prep | W, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Northeast Community College | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lake Region State College - ND | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | United Prep | W, 95-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Moberly Area Community College | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | State Fair Community College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mineral Area College | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Three Rivers Community College - MO | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Louis Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at State Fair Community College | L, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | L, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Three Rivers Community College - MO | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Link Year Prep | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Moberly Area Community College | L, 103-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | State Fair Community College | W, 105-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | State Fair Community College | L, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 0.0-3.0 | 0.0 | 1.5-1.5 | 100.0 | 7.5 |
| Total | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 0.0-3.0 | 0.0 | 1.5-1.5 | 100.0 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 2 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
| Total | 2 | - | 2 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
| Total | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 0.0-3.0 | 0.0 | 1.5-1.5 | 100.0 | 7.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 6.0-15.0 | 40.0 | 0.0-6.0 | 0.0 | 3.0-3.0 | 100.0 | 15.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 0.0-3.0 | 0.0 | 1.5-1.5 | 100.0 | 7.5 | |
| Month | November | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 0.0-3.0 | 0.0 | 1.5-1.5 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 | |
| Month | November | 2 | - | 2 | 6-15 | 40.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 2.0 | 6.0 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 | |
| Month | November | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |