-
- Height:
- 6'6
-
- Hometown:
- Opunake, New Zealand
-
- Position:
- Forward
-
- Year:
- SO
-
- gp
- 20
-
- pts/g
- 7.5
-
- fg %
- 52.3
-
- 3pt %
- 52.3
-
- ft %
- 84.2
-
- reb/g
- 5.2
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 17 | 10 | ||
| Minutes | 41 | 10 | ||
| Minutes per game | 2.1 | 1.0 | ||
| FG | 56-107 | 34-65 | ||
| FG Pct | 52.3 | 52.3 | ||
| 3PT | 23-44 | 15-28 | ||
| 3PT Pct | 52.3 | 53.6 | ||
| FT | 16-19 | 11-13 | ||
| FT Pct | 84.2 | 84.6 | ||
| Off rebounds | 40 | 19 | ||
| Def rebounds | 64 | 29 | ||
| Total rebounds | 104 | 48 | ||
| Rebounds per game | 5.2 | 4.8 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 8 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 2.6 | 0.9 | ||
| Steals | 10 | 4 | ||
| Blocks | 6 | 0 | ||
| Points | 151 | 94 | ||
| Points per game | 7.5 | 9.4 | ||
| Points per 40 min | 146.5 | 376.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Tyson Prep | W, 138-86 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 23 | National Park College | W, 99-75 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 29 | vs. Link Year Prep | L, 102-94 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 30 | vs. Illinois Prep | W, 121-78 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | 1 | 1 | 7-9 | 77.8 | 3-4 | 75.0 | 1-2 | 50.0 | 18 |
| Feb 22 | Moberly Area Community College | L, 117-106 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
| Feb 24 | at State Fair Community College | W, 76-73 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 3 | St. Louis Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | 1 | 1 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Mar 17 | Arkansas Baptist College | W, 108-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 22 | Moberly Area Community College | L, 97-90 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 24 | at State Fair Community College | L, 67-65 | 1 | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Mar 26 | at Mineral Area College | L, 73-48 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 27 | Mineral Area College | L, 90-79 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | 22 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 22 | Tyson Prep | W, 138-86 | 1 | 1 | 3 | 4 | 7 | 2 | 0 | - | 1 | 1 | 0 | - |
| Jan 23 | National Park College | W, 99-75 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 2 | 1 | 0 | - |
| Jan 29 | vs. Link Year Prep | L, 102-94 | 1 | 1 | 3 | 5 | 8 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | 1 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | 1 | 3 | 4 | 7 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at State Fair Community College | W, 76-73 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Mar 3 | St. Louis Community College | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 17 | Arkansas Baptist College | W, 108-82 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 1 | 0 | 0 | - |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Moberly Area Community College | L, 97-90 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 24 | at State Fair Community College | L, 67-65 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 26 | at Mineral Area College | L, 73-48 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 27 | Mineral Area College | L, 90-79 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 9 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2020-21 | 20 | 17 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2021-22 | 25 | 23 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 71 | 49 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2.1 | 2.8-5.3 | 52.3 | 1.1-2.2 | 52.3 | 0.8-0.9 | 84.2 | 7.5 |
| Conference | 10 | 10 | 1.0 | 3.4-6.5 | 52.3 | 1.5-2.8 | 53.6 | 1.1-1.3 | 84.6 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 1.0 | 2.8-5.1 | 53.7 | 0.9-1.8 | 50.0 | 0.9-0.9 | 100.0 | 7.3 |
| Away | 7 | 6 | 4.0 | 2.9-5.1 | 55.6 | 1.3-2.6 | 50.0 | 1.0-1.4 | 70.0 | 8.0 | |
| Neutral | 5 | 3 | 1.0 | 2.8-6.0 | 46.7 | 1.4-2.4 | 58.3 | 0.4-0.4 | 100.0 | 7.4 | |
| Result | Wins | 11 | 9 | 1.0 | 2.8-4.5 | 62.0 | 1.1-1.9 | 57.1 | 0.6-0.7 | 87.5 | 7.4 |
| Losses | 9 | 8 | 3.4 | 2.8-6.3 | 43.9 | 1.2-2.6 | 47.8 | 1.0-1.2 | 81.8 | 7.8 | |
| Month | January | 5 | 4 | 5.2 | 2.4-4.4 | 54.5 | 0.8-1.8 | 44.4 | 0.6-0.8 | 75.0 | 6.2 |
| February | 5 | 3 | 1.0 | 3.0-5.0 | 60.0 | 1.4-2.2 | 63.6 | 0.8-1.0 | 80.0 | 8.2 | |
| March | 9 | 9 | 1.0 | 2.8-5.7 | 49.0 | 1.2-2.6 | 47.8 | 1.0-1.1 | 90.0 | 7.8 | |
| April | 1 | 1 | 1.0 | 4.0-9.0 | 44.4 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 41 | 56-107 | 52.3 | 23-44 | 52.3 | 16-19 | 84.2 | 151 |
| Conference | 10 | 10 | 10 | 34-65 | 52.3 | 15-28 | 53.6 | 11-13 | 84.6 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 8 | 22-41 | 53.7 | 7-14 | 50.0 | 7-7 | 100.0 | 58 |
| Away | 7 | 6 | 28 | 20-36 | 55.6 | 9-18 | 50.0 | 7-10 | 70.0 | 56 | |
| Neutral | 5 | 3 | 5 | 14-30 | 46.7 | 7-12 | 58.3 | 2-2 | 100.0 | 37 | |
| Result | Wins | 11 | 9 | 11 | 31-50 | 62.0 | 12-21 | 57.1 | 7-8 | 87.5 | 81 |
| Losses | 9 | 8 | 30 | 25-57 | 43.9 | 11-23 | 47.8 | 9-11 | 81.8 | 70 | |
| Month | January | 5 | 4 | 26 | 12-22 | 54.5 | 4-9 | 44.4 | 3-4 | 75.0 | 31 |
| February | 5 | 3 | 5 | 15-25 | 60.0 | 7-11 | 63.6 | 4-5 | 80.0 | 41 | |
| March | 9 | 9 | 9 | 25-51 | 49.0 | 11-23 | 47.8 | 9-10 | 90.0 | 70 | |
| April | 1 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2.1 | 0.0-0.0 | 52.3 | 0.0-0.0 | 52.3 | 0.0-0.0 | 84.2 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 53.6 | 0.0-0.0 | 84.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 1.0 | 0.0-0.0 | 53.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 6 | 4.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 5 | 3 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 9 | 1.0 | 0.0-0.0 | 62.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 9 | 8 | 3.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | January | 5 | 4 | 5.2 | 0.0-0.0 | 54.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 |
| February | 5 | 3 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 9 | 9 | 1.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 90.0 | 0.0 | |
| April | 1 | 1 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2.1 | 2.0 | 3.2 | 5.2 | 0.1 | - | 1.1 | 0.5 | 2.6 | 0.5 | 0.3 |
| Conference | 10 | 10 | 1.0 | 1.9 | 2.9 | 4.8 | 0.0 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.0 | 2.5 | 3.0 | 5.5 | 0.0 | - | 1.1 | 0.5 | 2.3 | 0.8 | 0.3 |
| Away | 7 | 6 | 4.0 | 1.1 | 2.6 | 3.7 | 0.3 | - | 0.9 | 0.7 | 1.2 | 0.3 | 0.1 | |
| Neutral | 5 | 3 | 1.0 | 2.4 | 4.4 | 6.8 | 0.0 | - | 1.6 | 0.0 | - | 0.4 | 0.6 | |
| Result | Wins | 11 | 9 | 1.0 | 1.9 | 3.5 | 5.4 | 0.0 | - | 1.3 | 0.3 | 4.7 | 0.8 | 0.4 |
| Losses | 9 | 8 | 3.4 | 2.1 | 2.9 | 5.0 | 0.2 | - | 1.0 | 0.7 | 1.5 | 0.1 | 0.2 | |
| Month | January | 5 | 4 | 5.2 | 1.8 | 3.2 | 5.0 | 0.4 | - | 1.0 | 0.0 | - | 0.6 | 0.8 |
| February | 5 | 3 | 1.0 | 2.2 | 3.2 | 5.4 | 0.0 | - | 1.0 | 0.4 | 2.5 | 0.6 | 0.2 | |
| March | 9 | 9 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 1.2 | 0.8 | 1.6 | 0.4 | 0.0 | |
| April | 1 | 1 | 1.0 | 2.0 | 5.0 | 7.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 41 | 40 | 64 | 104 | 2 | - | 23 | 9 | 2.6 | 10 | 6 |
| Conference | 10 | 10 | 10 | 19 | 29 | 48 | 0 | - | 8 | 9 | 0.9 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 8 | 20 | 24 | 44 | 0 | - | 9 | 4 | 2.3 | 6 | 2 |
| Away | 7 | 6 | 28 | 8 | 18 | 26 | 2 | - | 6 | 5 | 1.2 | 2 | 1 | |
| Neutral | 5 | 3 | 5 | 12 | 22 | 34 | 0 | - | 8 | 0 | - | 2 | 3 | |
| Result | Wins | 11 | 9 | 11 | 21 | 38 | 59 | 0 | - | 14 | 3 | 4.7 | 9 | 4 |
| Losses | 9 | 8 | 30 | 19 | 26 | 45 | 2 | - | 9 | 6 | 1.5 | 1 | 2 | |
| Month | January | 5 | 4 | 26 | 9 | 16 | 25 | 2 | - | 5 | 0 | - | 3 | 4 |
| February | 5 | 3 | 5 | 11 | 16 | 27 | 0 | - | 5 | 2 | 2.5 | 3 | 1 | |
| March | 9 | 9 | 9 | 18 | 27 | 45 | 0 | - | 11 | 7 | 1.6 | 4 | 0 | |
| April | 1 | 1 | 1 | 2 | 5 | 7 | 0 | - | 2 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 7 | 6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 |
| Losses | 9 | 8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | January | 5 | 4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| April | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Grizzlies sign 3 for upcoming basketball season; Hill returning
Grizzly Basketball Head Coach Jared Phay today announced the signing of three more players to the Missouri State University-West Plains (MSU-WP)...
July 15, 2021
Grizzlies fall to Roadrunners
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team almost went into its second overtime game of the week Wednesday night...
March 25, 2021
Grizzlies defeat State Fair Fri., face Three Rivers tonight
The Missouri State University-West Plains (MSU-WP) Grizzlies upped their season record to 10-4 Friday evening with an 83-73 victory over Region 16...
March 15, 2021
Grizzlies earn road win against Three Rivers; tonight's home game postponed
The Missouri State University-West Plains Grizzly Basketball team is 6-2 after a road win Saturday night, Feb. 13.
February 17, 2021
Grizzlies complete weekend sweep
February 9, 2021
Grizzlies 3-2 after splitting games last week
February 2, 2021
Grizzlies now 2-1 with wins at Grizzly Classic tournament
January 25, 2021