41 Reese Dodson
-
- Height:
- 6'2
-
- Hometown:
- Salem, MO
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 9
-
- pts/g
- 3.3
-
- fg %
- 58.8
-
- 3pt %
- 72.7
-
- ft %
- 100.0
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 9 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 10-17 | 2-2 | ||
| FG Pct | 58.8 | 100.0 | ||
| 3PT | 8-11 | 1-1 | ||
| 3PT Pct | 72.7 | 100.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 5 | ||
| Points per game | 3.3 | 1.3 | ||
| Points per 40 min | 133.3 | 50.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at State Fair Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | St. Louis Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 27 | Mineral Area College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at State Fair Community College | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | St. Louis Community College | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | Mineral Area College | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 1.0 | 1.1-1.9 | 58.8 | 0.9-1.2 | 72.7 | 0.2-0.2 | 100.0 | 3.3 |
| Total | 9 | - | 1.0 | 1.1-1.9 | 58.8 | 0.9-1.2 | 72.7 | 0.2-0.2 | 100.0 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 9 | 10-17 | 58.8 | 8-11 | 72.7 | 2-2 | 100.0 | 30 |
| Total | 9 | - | 9 | 10-17 | 58.8 | 8-11 | 72.7 | 2-2 | 100.0 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 1.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 9 | - | 1.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
| Total | 9 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| Total | 9 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.0 | 1.1-1.9 | 58.8 | 0.9-1.2 | 72.7 | 0.2-0.2 | 100.0 | 3.3 |
| Conference | 4 | - | 1.0 | 0.5-0.5 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 1.2-2.6 | 46.2 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 3.4 |
| Away | 3 | - | 1.0 | 1.0-1.0 | 100.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.7 | |
| Neutral | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 5.0 | |
| Result | Wins | 6 | - | 1.0 | 1.3-2.5 | 53.3 | 1.2-1.7 | 70.0 | 0.3-0.3 | 100.0 | 4.2 |
| Losses | 3 | - | 1.0 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 | |
| Month | January | 3 | - | 1.0 | 1.0-2.3 | 42.9 | 0.7-1.0 | 66.7 | 0.7-0.7 | 100.0 | 3.3 |
| March | 6 | - | 1.0 | 1.2-1.7 | 70.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9 | 10-17 | 58.8 | 8-11 | 72.7 | 2-2 | 100.0 | 30 |
| Conference | 4 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 6-13 | 46.2 | 5-8 | 62.5 | 0-0 | - | 17 |
| Away | 3 | - | 3 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 | |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 6 | - | 6 | 8-15 | 53.3 | 7-10 | 70.0 | 2-2 | 100.0 | 25 |
| Losses | 3 | - | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Month | January | 3 | - | 3 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| March | 6 | - | 6 | 7-10 | 70.0 | 6-8 | 75.0 | 0-0 | - | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 70.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| March | 6 | - | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.0 | - | 0.3 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.7 | 0.0 |
| March | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| Conference | 4 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | - | 6 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| March | 6 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Grizzlies sign power forward from Australia
Grizzly Basketball Head Coach Jared Phay today announced the signing of Merrick Small to the Missouri State University-West Plains (MSU-WP) squad...
May 13, 2021