Official Volleyball Box Score
Jefferson College at. Missouri State Unive
10/29/2022 at 12:00 PM @ West Plains, MO

Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndia Smith........ 4 6 3 16 .188 0 0 0 0 4 1 1 0 0 7.5
2 Emilia Bostal....... * 4 0 0 0 .000 1 1 1 3 13 0 0 0 0 1.0
4 Mackenzie Daniels... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alohilani Bursey.... * 4 7 0 12 .583 0 1 1 0 2 0 3 0 0 9.5
7 Maureen Mathews..... 4 8 7 27 .037 0 0 0 1 4 1 2 1 0 10.0
8 Julia Lemos......... 4 0 1 2 -.500 11 2 1 0 4 0 0 0 0 2.0
9 Matylda Wozny....... 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
10 Amary Branch-Autman. * 4 2 4 19 -.105 0 0 0 0 1 1 2 0 0 4.0
11 Paige Davis......... * 4 1 0 2 .500 12 0 1 0 14 0 0 0 0 1.0
12 Morgan LeBlanc...... * 4 12 5 53 .132 0 0 0 3 11 0 1 1 0 12.5
13 Sierra Sievers...... * 4 1 1 3 .000 0 0 0 0 3 3 2 0 0 5.0
14 Natany Guimaraes.... 4 0 0 0 .000 3 2 1 2 26 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 21 136 .125 27 6 5 10 82 6 11 2 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Jefferson College... (1) 14 25 16 24
Missouri State University - West Plains (3) 25 23 25 26
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ilana Assis......... * 4 12 4 36 .222 1 1 0 0 16 1 0 0 0 14.0
4 Ruth Manuela Bibinbe * 4 13 2 28 .393 0 1 0 0 3 1 0 0 0 15.0
5 Lauryn Farish....... * 4 13 3 28 .357 0 3 0 0 1 1 2 0 0 18.0
8 Doga Kutlu.......... * 4 4 1 11 .273 39 0 0 0 8 1 0 0 0 5.0
10 Alyssa Reeser....... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Asli Erdi........... * 4 2 2 11 .000 1 0 0 0 0 0 2 0 0 3.0
16 Sthefany Maximo-Carvalho 4 0 0 0 .000 4 2 0 0 24 0 0 0 0 2.0
20 Alexis Shumpert..... * 4 5 1 25 .160 1 0 0 0 14 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 49 13 139 .259 46 8 0 0 67 5 4 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: West Plains, MO
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter