Official Volleyball Box Score
Missouri State University - West Plains at. College of Southern Idaho
9/10/2022 at 3:00 pm @ Twin Falls, Idaho

Missouri State University - West Plains (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ilana Assis......... * 3 16 2 40 .350 2 0 2 0 14 0 0 0 0 16.0
04 Ruth Manuela Bibinbe * 3 9 1 19 .421 0 2 0 0 4 1 3 0 0 13.5
05 Lauryn Farish....... * 3 8 1 18 .389 1 0 0 0 10 0 2 0 0 9.0
08 Doga Kutlu.......... * 3 5 1 12 .333 33 3 1 0 8 0 1 0 0 8.5
11 Asli Erdi........... * 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
16 Sthefany Maximo-Carvalho 3 0 0 1 .000 2 1 2 0 18 0 0 0 0 1.0
20 Alexis Shumpert..... * 3 3 3 21 .000 2 1 1 0 9 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 11 120 .258 40 7 6 0 63 1 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 41 .268
2 14 1 31 .419
3 13 6 48 .146
SET SCORES 1 2 3 TEAM RECORDS
Missouri State University - West Plains (3) 25 25 25 6-4
RV College of Southern Idaho (0) 20 15 18 8-5
RV College of Southern Idaho (8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Kennedy Peery....... * 3 1 3 6 -.333 29 0 1 0 4 0 0 0 0 1.0
08 Kaulana Kalulu-Sugai 3 0 1 2 -.500 4 0 1 2 18 0 0 0 0 0.0
11 Heavenly Campbell... * 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
13 Alizaysha Sopi...... * 3 11 3 31 .258 2 0 0 3 15 1 0 0 0 12.0
14 Kalamela Liua....... 1 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
15 Kait White.......... * 3 2 3 13 -.077 0 0 2 0 1 0 3 1 0 3.5
16 Anastasiia Nikolnikova * 3 3 1 12 .167 1 0 0 0 0 1 1 1 0 4.5
17 Mackenna Thayne..... 2 7 1 16 .375 0 0 0 1 4 0 0 0 0 7.0
19 Tommie Schaffner.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Valentina Sarti-Cipriani * 3 10 4 30 .200 0 0 0 0 11 0 4 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 17 120 .158 36 0 5 7 58 2 8 2 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 47 .128
2 13 5 34 .235
3 10 5 39 .128
Site: Twin Falls, Idaho
Date: 9/10/2022 Attend: 0 Time: 1:30
Referees:
* = Starter