Official Volleyball Box Score
Iowa Western College at. Missouri State
11/19/2021 at 6:30 PM @ Hutchinson, KS(Sports Arena)

Iowa Western Community College (32-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elaina Bohnet....... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
2 Aleeya Jones........ * 4 8 2 25 .240 1 1 1 1 14 0 0 0 0 9.0
4 Duru Ozkan.......... 4 0 0 0 .000 7 0 0 5 21 0 0 0 0 0.0
6 Yadhira Anchante.... * 4 3 0 9 .333 55 0 0 0 22 0 1 1 0 3.5
7 Jexsamarie Perez.... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Alejandra Marquez... 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
11 Trinity Zika........ * 4 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
13 Dayan Malave........ * 4 16 1 31 .484 1 0 0 0 1 0 2 0 0 17.0
14 Maike Bertens....... * 4 17 6 37 .297 1 2 1 0 4 0 1 0 0 19.5
15 Delaney Esterling... * 4 5 3 21 .095 1 0 0 0 1 1 1 0 0 6.5
16 Rana Kamis.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Cherlin Antonio..... 4 22 4 46 .391 1 0 1 1 3 1 1 0 0 23.5
-------------------------------------------------------------------------------
Totals 73 17 175 .320 67 5 6 7 83 2 6 1 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 2 30 .533
2 15 4 39 .282
3 24 5 55 .345
4 16 6 51 .196
SET SCORES 1 2 3 4 TEAM RECORDS
Iowa Western Community College (3) 22 25 30 25 32-4
Missouri State University - West Plains (1) 25 18 28 21 29-6
Missouri State University - West Plains (29-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ilana Assis......... * 4 15 4 39 .282 1 0 0 0 12 0 0 0 0 15.0
4 Ruth Manuela Bibinbe * 4 14 3 30 .367 0 0 0 0 0 0 2 1 0 15.0
5 Sydney Rupert....... 4 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
8 Doga Kutlu.......... * 4 3 0 9 .333 46 2 3 0 21 0 2 0 0 6.0
13 Lauren Weber........ 4 1 0 2 .500 6 1 1 2 23 0 0 0 0 2.0
15 Cecilia Westfall.... * 4 7 3 23 .174 1 1 1 0 3 0 2 0 0 9.0
16 Sthefany Maximo..... * 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
18 Alana Liusa Moesch.. 4 16 3 45 .289 0 3 0 1 4 0 1 0 0 19.5
20 Angelina Hardison... * 4 5 2 19 .158 0 0 1 0 1 0 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 61 15 168 .274 55 7 6 5 71 0 10 1 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 4 40 .400
2 11 3 37 .216
3 17 1 44 .364
4 13 7 47 .128
Site: Hutchinson, KS (Sports Arena)
Date: 11/19/2021 Attend: 0 Time: 1:30
Referees:
* = Starter