2025-26 Softball Statistics - Missouri State University - West Plains

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Kylie Rudd.......... .368 47 8 114 22 42 7 0 8 26 73 .640 26 5 12 4 .503 0 1 2 0 242 18 7 .974
19 Hadley Wilson....... .338 47 8 160 20 54 8 0 1 12 65 .406 5 1 17 1 .361 0 0 0 2 28 41 15 .821
9 Emma Tinnin......... .308 46 8 143 21 44 10 1 6 23 74 .517 8 2 14 2 .353 0 0 1 0 132 11 5 .966
15 Miley Estes......... .278 19 2 18 3 5 0 0 0 1 5 .278 1 0 6 0 .316 0 0 0 0 3 0 1 .750
18 Abigail Fancler..... .254 45 7 122 19 31 4 0 7 19 56 .459 16 8 36 0 .374 1 1 4 1 59 69 24 .842
20 Kennedy Ross........ .250 45 26 72 12 18 3 0 3 14 30 .417 13 2 17 0 .375 1 0 1 1 32 25 13 .814
24 Trista Simpson...... .241 30 6 54 5 13 4 0 1 5 20 .370 3 0 12 1 .281 0 0 0 0 21 10 7 .816
8 Camryn Elliott...... .226 45 6 124 20 28 7 0 5 20 50 .403 8 0 24 3 .273 0 0 0 0 64 7 24 .747
1 Lillian Kindall..... .216 42 7 74 6 16 4 0 1 4 23 .311 4 4 23 0 .293 0 8 1 0 65 19 7 .923
3 Grace Bell.......... .210 44 7 119 21 25 2 0 2 11 33 .277 10 4 19 1 .293 0 6 1 0 60 48 22 .831
21 Amelia Jenkins...... .200 41 18 45 9 9 4 0 0 2 13 .289 11 0 14 0 .357 0 0 0 1 24 15 8 .830
2 Macie Botsch........ .163 31 5 49 5 8 0 1 0 4 10 .204 6 0 24 0 .255 0 2 4 0 29 1 7 .811
28 Makayla Hill........ .151 38 10 53 0 8 2 0 0 3 10 .189 1 1 17 1 .182 0 0 0 0 27 13 5 .889
17 Elizabeth Havens.... .053 17 1 19 0 1 0 0 0 0 1 .053 0 0 8 0 .053 0 0 1 0 9 0 3 .750
14 Kerri Botsch........ .000 10 1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1 0 1 0 1 .500
22 Molly Haslett....... .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
12 Matilynn Goss....... - 1 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .256 49 49 1212 177 310 57 2 35 151 476 .393 118 27 251 13 .335 2 18 16 5 796 277 152 .876
  Opponents........... .351 49 49 1423 454 499 113 22 49 384 803 .564 148 23 156 1 .420 2 18 105 10 911 274 65 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Kennedy Ross........ 5.99 1 3 34 22 2 1 0 134.1 205 190 115 59 99 - - 20 584 .351 4 13 0 - -
21 Amelia Jenkins...... 6.11 0 2 28 17 - - 0 79.0 130 121 69 44 27 - - 13 357 .364 7 9 0 - -
28 Makayla Hill........ 7.60 0 1 23 8 2 2 0 31.1 73 68 34 21 12 - - 6 155 .471 3 0 0 - -
15 Miley Estes......... 15.32 0 0 13 0 - - 0 12.1 35 30 27 8 6 - - 2 51 .686 2 0 0 - -

  Total............... 6.36 2 6 49 49 5 - 1 270.2 459 424 246 139 152 0 0 43 1162 .395 16 23 0 0 0
  Opponents........... 2.54 13 2 49 49 4 2 0 297.2 303 160 108 119 253 0 0 33 1212 .287 11 28 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Kylie Rudd.......... 47 267 242 18 7 .974 6 0 0 - 0 0
9 Emma Tinnin......... 46 148 132 11 5 .966 0 0 0 - 7 0
1 Lillian Kindall..... 42 91 65 19 7 .923 4 0 0 - 0 0
28 Makayla Hill........ 38 45 27 13 5 .889 0 10 3 .231 0 0
18 Abigail Fancler..... 45 152 59 69 24 .842 4 0 0 - 0 0
3 Grace Bell.......... 44 130 60 48 22 .831 2 0 0 - 0 0
21 Amelia Jenkins...... 41 47 24 15 8 .830 0 16 3 .158 0 0
19 Hadley Wilson....... 47 84 28 41 15 .821 0 0 0 - 0 0
24 Trista Simpson...... 30 38 21 10 7 .816 2 0 0 - 0 0
20 Kennedy Ross........ 45 70 32 25 13 .814 0 49 3 .058 0 0
2 Macie Botsch........ 31 37 29 1 7 .811 0 0 0 - 0 0
15 Miley Estes......... 19 4 3 0 1 .750 0 8 0 .000 0 0
17 Elizabeth Havens.... 17 12 9 0 3 .750 0 0 0 - 0 0
8 Camryn Elliott...... 45 95 64 7 24 .747 1 0 0 - 5 0
14 Kerri Botsch........ 10 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 49 1225 796 277 152 .876 9 105 9 .079 12 0
  Opponents........... 49 1250 911 274 65 .948 20 16 5 .238 11 0