MSU-WP Grizzlies vs. NCMC Pirates
3/8/2026 at
MSU-WP Grizzlies 0

Player AB R H RBI BB SO PO A LOB
 
   Hadley Wilson 2 0 0 0 0 0 0 0 0
   Macie Botsch cf 2 0 0 0 0 2 1 0 0
   Abigail Fancler 3b 2 0 0 0 0 2 2 1 0
   Emma Tinnin c 2 0 0 0 0 0 2 0 0
   Kennedy Ross lf 2 0 0 0 0 1 0 0 0
   Kylie Rudd 1b 1 0 0 0 1 1 4 0 0
   Miley Estes p 1 0 1 0 0 0 0 0 0
   Makayla Hill p 1 0 0 0 0 0 1 1 0
   Camryn Elliott rf 2 0 1 0 0 0 0 0 2
   Lillian Kindall 2b 2 0 1 0 0 1 1 0 0
   Grace Bell ss 0 0 0 0 0 0 1 2 0
   Amelia Jenkins p 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 1 7 12 4 2
NCMC Pirates 10

Player AB R H RBI BB SO PO A LOB
 
   Alex Endicott cf 3 2 3 2 0 0 1 0 0
   Emma Lisenbee p 2 2 0 0 1 0 0 0 0
   Ireland Bloss ss 3 0 1 1 0 0 0 3 1
   Kaylor Hodge 3b 3 0 0 0 0 0 0 0 3
   Chariss Barnard 1b 2 1 1 0 1 0 3 0 1
   Reghan Loges c 2 1 0 0 1 2 7 0 2
   Katie Pierson rf 3 1 1 1 0 1 1 0 2
   Cora Thompson 2b 2 2 1 1 0 0 1 0 2
   Myla Laws lf 2 1 1 1 0 0 1 0 0
Totals 22 10 8 6 3 3 14 3 3
Score by Innings R H E
 
Missouri State University - West Plains 0 0 0 0 0 0 3 2
North Central Missouri College 2 1 0 7 X 10 8 0
MSU-WP Grizzlies: E - Camryn Elliott; Grace Bell.
NCMC Pirates: 2B - Alex Endicott. HR - Cora Thompson. RBI - Alex Endicott 2; Ireland Bloss; Katie Pierson; Cora Thompson; Myla Laws. SB - Alex Endicott 2; Emma Lisenbee; Ireland Bloss; Chariss Barnard. CS - Alex Endicott.
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amelia Jenkins 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 13
Miley Estes 1.1 1 1 1 0 1 1 0 0 0 0 5 5 1 2 15
Makayla Hill 1.2 5 6 3 1 0 0 0 0 0 0 10 11 0 4 34
Kennedy Ross 1.0 0 1 0 1 2 0 0 0 0 0 5 6 1 1 24
Totals 4.0 8 10 6 3 3 1 0 0 0 0 22 25 2 7 0024015034013
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Lisenbee 4.2 3 0 0 1 7 0 0 0 0 0 17 18 4 3 72
Totals 4.2 3 0 0 1 7 0 0 0 0 0 17 18 4 3 0072
MSU-WP Grizzlies: Batters Faced - Kennedy Ross 6; Miley Estes 5; Makayla Hill 11; Amelia Jenkins 3.
NCMC Pirates: Batters Faced - Emma Lisenbee 18.

Start: 08:00 PM Duration: Attendance: