Official Basketball Box Score
Missouri State University - We vs. Parkland College
12/8/2024 at 1:00 PM @ St Louis

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ryan Richardson..... *   7-19   3-6   7-10 2 7 0 24 4 3 1 1
5 Shunderrius Glass... *   3-9   1-1   10-12 2 4 4 17 2 1 0 1
12 Ergie Kougnami...... *   6-16   0-0   0-2 1 7 2 12 3 1 3 1
20 Blayne Harris....... *   2-5   1-4   0-0 1 2 1 5 0 0 0 1
33 Lionel Kumwimba..... *   1-3   0-0   0-0 6 6 12  3 2 1 3 0 1
0 Jaylon Hyson........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
2 Riley Whiteaker.....   3-4   3-4   3-4 0 0 1 12 0 0 0 1
3 Jonathan White......   1-2   1-1   0-0 0 2 2 3 1 2 0 1
10 Jake Sage...........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Ethan Smith.........   2-7   0-1   4-7 0 6 3 8 1 3 1 1
14 Jayden Roach........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 9-18 24-35 12 35 47  16 83 12 14 5 11
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.6%

HOME TEAM: Parkland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 JaMonte Williams.... *   6-14   0-1   6-8 1 5 2 18 6 2 0 43
10 Drew Lewis Jr....... *   7-10   3-4   0-0 1 5 2 17 0 0 0 24
20 Lane McVicar........ *   2-3   1-2   0-0 0 1 2 5 0 0 2 17
44 Grant Chamberlain... *   1-7   1-3   0-0 2 5 4 3 0 1 0 25
50 Fabio Da Rocha...... *   0-5   0-0   1-2 2 1 1 1 1 1 1 20
22 Adam Squire.........   0-3   0-3   4-5 0 6 5 4 0 1 1 37
30 Jaiden Martin.......   7-13   1-6   2-2 2 3 0 17 0 2 1 40
32 Kris English........   3-9   0-2   3-3 1 2 4 9 1 2 1 32
34 Ryheem Tyus.........   1-4   1-2   0-1 0 1 3 3 0 0 2 26
42 Kobe Watson.........   0-4   0-1   0-0 0 2 2 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 27-72 7-24 16-21 9 31 40  25 77 8 9 8 278
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 29.2%
F Throw% Game: 76.2%

Score by Periods 1 2 OT 2OT Total
 
Missouri State University - West Plains 28 33 7 15 - 83
Parkland College.... 30 31 7 9 - 77
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. PARKLAND-None.