Official Basketball Box Score
Morton College at. Missouri State University - We
11/29/2024 at 7:00 PM @ Civic Center

VISITORS: Morton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Adrian Anderson..... *   11-13   3-3   2-2 0 3 0 27 1 4 0 1
4 Kevin Cathey Jr..... *   7-12   0-0   5-6 3 4 0 19 2 5 0 1
11 Jordan Brooks....... *   1-10   1-6   0-0 0 0 0 3 1 0 0 1
20 Zarija Grbovic...... *   1-4   0-0   0-0 0 1 0 2 0 2 0 1
21 Charlie McCarthy.... *   1-1   0-0   0-0 1 3 0 2 0 3 0 1
1 Ethan Norman........   0-1   0-0   0-0 1 0 0 0 0 0 0 1
10 Nathanael Lewis.....   1-2   1-2   0-0 0 0 0 3 1 0 1 1
15 Stanislav Toderasco.   0-1   0-0   0-0 0 0 0 0 1 1 1 1
22 Devlyn Rowe.........   1-4   0-2   0-0 0 0 0 2 0 0 0 1
24 Kermunique Wellington   1-1   0-0   0-2 1 9 10  0 2 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 24-49 5-13 7-10 6 20 26  0 60 6 17 3 10
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 70.0%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ryan Richardson..... *   4-7   4-6   0-0 1 1 2 12 3 3 0 1
12 Ergie Kougnami...... *   8-16   1-2   0-0 3 3 1 17 4 1 1 1
15 Zaheem Jackson...... *   3-11   2-4   4-6 1 3 3 12 6 0 1 1
20 Blayne Harris....... *   1-6   1-5   1-1 0 3 3 4 3 1 0 1
33 Lionel Kumwimba..... *   2-4   0-0   1-2 3 5 1 5 0 1 1 1
2 Riley Whiteaker.....   0-2   0-2   0-0 2 1 0 0 1 1 0 1
3 Jonathan White......   3-7   2-4   0-0 1 0 0 8 3 1 1 1
5 Shunderrius Glass...   2-6   0-2   0-0 2 2 0 4 1 2 0 1
10 Jake Sage...........   1-4   0-3   0-0 0 0 0 2 0 0 1 1
13 Ethan Smith.........   1-1   0-0   0-0 2 0 2 2 0 1 0 1
14 Jayden Roach........   3-4   0-0   0-0 3 2 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-68 10-28 6-9 18 20 38  12 72 21 11 5 11
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Morton College...... 31 29 - 60
Missouri State University - West Plains 42 30 - 72
Officials: ,,
Attendance: 0
Technical fouls: MORTON C-None. MISSOURI-None.