Official Basketball Box Score
Missouri State University - We vs. Northern Oklahoma College-Tonk
11/6/2022 at 2:00 PM @ Hamilton Field House

VISITORS: Missouri State University - West Plains (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Garrett....... *   4-10   2-6   0-0 1 8 0 10 3 0 0 1
2 Aiden Gair.......... *   5-14   3-10   0-0 1 2 0 13 4 2 0 1
3 Sterling White III.. *   4-9   1-4   2-3 1 4 0 11 3 2 2 1
12 Carlos Paul III..... *   6-12   0-0   3-4 4 4 0 15 1 0 0 1
14 Gagi Gvalia......... *   3-7   0-0   0-0 0 4 0 6 4 0 1 1
0 Kyle Germany........   6-11   1-3   0-3 0 5 0 13 1 4 0 1
5 Kendon Peebles......   3-5   0-1   0-0 0 3 0 6 0 1 0 1
11 Gaige Pitts.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
15 Nate Houston III....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Rashad Weekly.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Merrick Small.......   1-2   0-0   0-0 1 0 0 2 0 0 0 1
41 Dallas Clayton......   1-3   0-0   0-0 1 2 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-73 7-24 5-10 9 32 41  0 78 17 10 3 12
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 29.2%
F Throw% Game: 50.0%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Javontae Campbell... *   3-10   0-2   4-4 2 4 0 10 3 1 3 1
5 Mohamed Kante....... *   4-11   1-2   4-7 2 5 0 13 2 1 3 1
10 Montrez Ward........ *   3-12   3-5   3-3 0 2 0 12 5 2 1 1
11 Kiya Randolph....... *   3-6   0-0   3-5 3 3 0 9 1 0 2 1
25 Kayden Shaw......... *   0-0   0-0   0-0 1 4 0 0 0 1 0 1
0 Aaron Johnson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Jason Hunt..........   4-10   2-6   1-1 1 3 0 11 2 2 4 1
2 David Teele.........   1-3   1-2   0-0 1 1 0 3 2 1 0 1
12 Tyronn Lee..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Brandon Hendryx.....   6-11   3-5   1-1 3 5 0 16 2 1 1 1
22 Tyson Brown.........   2-4   1-3   0-0 0 2 0 5 1 1 0 1
23 Tyler Day...........   0-0   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 11-25 16-21 14 30 44  0 79 18 10 14 12
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 44.0%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 38 40 - 78
Northern Oklahoma College-Tonkawa 36 45 - 81
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. NORTHERN-None.