NIACC vs. MSU-WP Grizzlies
2/21/2026 at 602 E Olden St
NIACC 6

Player AB R H RBI BB SO PO A LOB
 
   Justyn Rivera cf 5 1 1 0 0 3 0 0 4
   Jacob Neutz c 5 1 2 2 0 2 11 1 1
   Minchan Kim 1b 3 1 1 0 0 2 4 0 1
   Hunter Sandberg 2b 1 1 0 0 2 0 2 1 1
   Jack Terpstra ss 1 1 1 1 3 0 1 2 0
   Jack Gorman rf 2 1 1 0 2 1 0 0 3
   Connor Mitchell dh 3 0 0 0 0 2 0 0 9
   Ben Hoffman 3b 2 0 1 3 1 0 0 2 3
   Tommy Lyman lf 4 0 0 0 0 2 0 0 6
   Matt Milke p 0 0 0 0 0 0 0 0 0
   Brady McPherson p 0 0 0 0 0 0 0 0 0
   Caden Watson p 0 0 0 0 0 0 0 2 0
Totals 26 6 7 6 8 12 18 8 11
MSU-WP Grizzlies 9

Player AB R H RBI BB SO PO A LOB
 
   Zac Cannon 2b 2 1 0 1 1 0 1 1 2
   Gatlin Keeling lf 4 3 0 0 0 0 2 1 5
   Jaydin Archer cf 3 1 0 0 1 2 2 0 5
   Tripp Johns 1b 4 0 1 3 0 2 2 0 1
   Garrett Hartman dh 2 2 1 2 1 0 0 0 0
   Jack Pounders ss 1 0 0 0 0 1 0 0 1
   Finley Chafin ss 3 0 0 0 0 2 0 1 2
   Drew Hill rf 1 0 0 0 1 1 0 0 0
   Alex Biermaier rf 1 1 1 0 0 0 0 0 0
   Hoyt Mathews c 2 0 2 0 0 0 11 0 0
   Easton Fowler c 0 0 0 0 0 0 2 0 0
   Maxwell Snyder 3b 1 0 0 1 0 0 0 0 1
   Andy De Cardenas 0 0 0 0 1 0 0 0 0
   Max Miotto 3b 0 1 0 0 0 0 0 0 0
   Bryce Davis p 0 0 0 0 0 0 0 0 0
   Aiden Kelly p 0 0 0 0 0 0 1 0 0
   Andrew Hambelton p 0 0 0 0 0 0 0 0 0
   CJ Rose p 0 0 0 0 0 0 0 0 0
Totals 24 9 5 7 5 8 21 3 5
Score by Innings R H E
 
North Iowa Area Community College 0 2 2 1 0 1 0 6 7 4
Missouri State University - West Plains 1 1 0 0 3 4 0 9 5 0
NIACC: E - Jacob Neutz 2; Minchan Kim; Jack Terpstra. 2B - Minchan Kim; Ben Hoffman. HR - Jacob Neutz. RBI - Jacob Neutz 2; Jack Terpstra; Ben Hoffman 3. GIDP - Justyn Rivera. SB - Justyn Rivera; Minchan Kim; Jack Terpstra.
MSU-WP Grizzlies: 2B - Tripp Johns; Hoyt Mathews. HR - Garrett Hartman. RBI - Zac Cannon; Tripp Johns 3; Garrett Hartman 2; Maxwell Snyder. SB - Gatlin Keeling; Jaydin Archer; Drew Hill. CS - Jaydin Archer.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Watson 4.2 2 5 1 2 6 1 1 0 4 0 17 23 0 4 88
Brady McPherson 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 19
Matt Milke 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 0 21
Totals 6.0 5 9 5 5 8 1 1 0 4 0 24 33 0 4 0021019088
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Hambelton 2.0 2 3 3 2 4 0 0 0 3 0 7 12 1 0 50
Aiden Kelly 1.0 1 1 1 2 2 0 0 0 0 0 4 6 1 0 26
CJ Rose 2.1 3 2 2 4 3 1 1 0 1 0 9 14 2 1 69
Bryce Davis (Sv, 1) 1.2 1 0 0 0 3 0 0 0 0 0 6 6 2 0 27
Totals 7.0 7 6 6 8 12 1 1 0 4 0 26 38 6 1 0027026050069
NIACC: Batters Faced - Matt Milke 6; Brady McPherson 4; Caden Watson 23. WP - Caden Watson. HBP - Caden Watson 4.
MSU-WP Grizzlies: Batters Faced - Bryce Davis 6; Aiden Kelly 6; Andrew Hambelton 12; CJ Rose 14. WP - CJ Rose. HBP - Andrew Hambelton 3; CJ Rose.

Start: 06:00 PM Duration: Attendance: